Automated momentum strategy · US equities · simulated
+5.4%
Every trade this strategy makes is published here, the winners, the losers, and the rule that triggered each one. Nothing is retroactively edited.
Equity curve · indexed to 100
May 884 sessionsSep 4
Win rate
39%
23 closed trades
Avg / trade
+4.2%
mean realised return
Best
+69.2%
single trade
Worst
-12.3%
single trade
Open right now
Live positions with a protective stop resting at the broker. Position sizes are risk-based, so every trade risks about the same fraction of the account regardless of how volatile the name is.
| Symbol | Entered | Entry | Last | Return |
|---|---|---|---|---|
| DELL | Sep 3 | $519.90 | $522.52 | +0.5% |
| HOOD | Aug 25 | $106.77 | $122.00 | +14.3% |
| MDT | Sep 1 | $92.21 | $94.17 | +2.1% |
The losers, too
Most signal services publish their wins and quietly bury the rest. Every closed trade appears here in the order it closed, with the exit rule that ended it.
| Symbol | Closed | Held | Return | Why it closed | |
|---|---|---|---|---|---|
| PLTR | win | Sep 2 | 29d | +7.4% | The run stalled, so a trailing stop locked in the gain. |
| FCX | loss | Sep 1 | 8d | -4.7% | The run stalled, so a trailing stop locked in the gain. |
| MRVL | loss | Aug 28 | 9d | -8.1% | The run stalled, so a trailing stop locked in the gain. |
| SMCI | loss | Aug 24 | 12d | -0.1% | The run stalled, so a trailing stop locked in the gain. |
| HOOD | loss | Aug 24 | 3d | -3.6% | The protective stop triggered and closed the position automatically. |
| DELL | loss | Aug 19 | 6d | -12.3% | The uptrend broke down (price fell below its 20-day average), so we exited. |
Trade alerts
Get every buy and sell as it happens, with the reasoning attached. Free while the record is being built.
Free. Every buy and sell with the rule behind it. No spam, unsubscribe anytime.